Column A Column B Column C Column D Column E Column F
05-06 EXPENDED Budget 06-07 APPROVED Budget  ADJUSTED 12/10/2006 Budget PROPOSED          2007-2008 Budget $ DIF. from APPROVED % DIF. from APPROVED
SALARIES AND WAGES:   (D-B) (E/B)
111 · Certified Personnel  
.001 · Superintendent                      113,334                   113,300                   110,000                      114,400                    1,100 1%
.002 · Sped Director                        45,000                     47,700                     46,350                        48,204                       504 1%
.003 · Principals                      168,772                   179,694                   179,694                      186,882                    7,188 4%
.004 · Regular Education Teachers                   1,995,571                2,036,769                2,025,116                   2,152,173                115,404 6%
.005 · Admin Asst                          5,000                       5,000                       1,500                          1,500                  (3,500) -70%
.006 · Special Education Teachers                      677,335                   798,237                   827,838                      831,977                  33,740 4%
.007 · Nurses                        74,623                     67,414                     73,580                        76,382                    8,968 13%
.008 · Summer School Teachers                          3,717                       4,500                       3,474                          4,500                           - 0%
Total 111 · Certified Personnel           3,083,352         3,252,614         3,267,552            3,416,018         163,404 5%
 
112 · Classified Personnel  
.010 · Business Manager                        61,781                     63,634                     63,634                        66,179                    2,545 4%
.011 · Admin Ass't - Special Education                         32,136                     33,100                     33,100                        34,424                    1,324 4%
.012 · Executive Admin. Assist.                        33,921                     40,170                     40,170                        41,777                    1,607 4%
.013 · Fiscal Assistant                        13,742  
.014 · B&G Supervisor                        59,956                     55,803                     62,000                        64,480                    8,677 16%
.015 · Technical Coordinator                        32,705                     33,686                     33,686                        35,033                    1,347 4%
.016 · Paraprofessionals                      390,195                   353,900                   327,465                      345,871                  (8,029) -2%
.017 · Health Assistant 16,352                     17,710                     16,294                        17,590                     (120) -1%
.018 · School Secretaries                        68,863                     68,674                     70,051                        72,081                    3,407 5%
.019 · Custodians                      125,682                   124,641                   135,294                      128,897                    4,256 3%
.020 · Transportation Personnel                      391,177                   388,442                   388,442                      406,307                  17,865 5%
Total 112 · Classified Personnel           1,226,510         1,179,760         1,170,136            1,212,640           32,880 3%
                            -
113 · Substitute Paraprofessionals                        28,121                     20,000                     20,000                        20,000                           - 0%
114 · Tutors -  Homebound Students                        12,990                     12,000                     12,000                        12,000                           - 0%
115 · Substitute Teachers and Interns                        71,216                     70,000                     93,400                        75,000                    5,000 7%
122 · Stipends                        19,600                     25,800                     27,173                        27,850                    2,050 8%
TOTAL SALARIES AND WAGES:            4,441,789          4,560,174         4,590,262            4,763,508          203,334 4%
 
BENEFITS:  
212 · Health Insurance 839,616 937,899 891,969                      920,000                (17,899) -2%
215 · Life Insurance 7,893 8,740 6,081                          9,374                       634 7%
220 · FICA 146,842 144,081 153,839                      160,226                  16,145 11%
250 · Unemployment Comp 20,781 0 7,093                          5,000                    5,000
291 · Annuity Payments                        30,192 39,609 39,000                        36,256                  (3,353) -8%
260 · Worker's Compensation Insurance 59,121 59,121                        62,077                    2,956 5%
TOTAL BENEFITS: 1,045,323 1,189,450 1,157,103 1,192,933             3,483 0%
 
TUITIONS:  
560 · Regular Tuition                   2,081,440 2,172,004 2,163,446                   2,259,582                  87,578 4.03%
563 · Special Ed Tuition                      665,008 990,940 962,617                   1,074,378                  83,438 8%
TOTAL TUITIONS:            2,746,448          3,162,944         3,126,063            3,333,960          171,016 5%
 
OTHER SPECIAL EDUCATION SERVICES:  
320 · Special Education Services  
.021 · Occupational Therapy-out source  0   
.022 · Physical Therapy                        26,968                     22,246                     23,712                        24,661                    2,415 11%
.023 · Speech/Language  0                                 -                             -
.024 · Aural Rehabilitation                          6,180                       9,000                       7,660                          8,000                  (1,000) -11%
.025 · Psychological Services(PPT summer)                        19,785                     19,625                     19,625                        20,000                       375 2%
.026 · Vocational Training                        82,220                   140,892                   152,683                      156,870                  15,978 11%
510 · Alternative Transportation                        21,095 15,000 22,650                        33,400                  18,400 100%
TOTAL SPECIAL EDUCATION SERVICES:               156,248             206,763            226,330               242,931            36,168 17%
 
UTILITIES:  
430 · Repairs & Maintenance  
.034 · Trash Removal                          4,200                       6,000                       4,800                          6,500                       500 8%
.035 · Water (testing & treatment)                        10,686                       3,900                       7,000                          3,900                           - 0%
.036 · Air Quality                          3,340                       3,000                       3,000                          3,000                           - 0%
.042 . Radon testing                          1,400                    1,400 100%
.037 · Service Agreements                        16,771                     22,180                     22,180                        24,400                    2,220 10%
.040 · HVAC Service Agreement                          6,324                             -
.038 · Boiler Cleaning                          5,534                       4,000                       4,000                          4,000                           - 0%
.039 · Fire Extinguishers                             522                          800                          713                          1,000                       200 25%
.043 · Septic pumping                          5,000                    5,000 100%
.041 · HVAC Repairs and Supplies                          2,920                       4,600                       4,600                          3,000                  (1,600) -35%
Total 430 · Repairs & Maintenance                50,297              44,480             46,293                52,200             7,720 17%
                            -
620 · Heat & Propane                        91,591 99,462 83,656                        86,874                (12,588) -13%
622 · Electricity 111,509 111,044 111,044                      119,928                    8,884 8%
628 · Gasoline/Diesel                      100,122 93,562 94,494                        99,219                    5,657 6%
TOTAL UTILITIES:               353,518             348,548            289,194               358,221             9,673 3%
 
PURCHASED PROFESSIONAL SERVICES:  
322 Staff development                        11,195                     12,000                     12,000                        13,300                    1,300 11%
330 · Professional Purchased Services  
.027 · Referees                          1,753                       2,112                       2,112                          2,112                           - 0%
.028 · Payroll Fees                        15,420                     12,360                     12,900                        13,674                    1,314 11%
.029 · Auditors                        16,450                     12,000                     12,000                        10,000                  (2,000) -17%
.030 · Physical Exams-garage                          1,815                       1,450                       1,450                          1,800                       350 24%
.031 · Medicaid filing fees                          1,650                       1,800                       1,800                          1,800                           - 0%
.033 · Other Services- storage fee, piano tuning,etc...                          5,295                       2,974                       2,974                          3,000                         26 1%
.034 · BOE Strategic Planning                          5,000                    5,000 100%
331 · Legal Services 32,760                     15,000                     31,543                        30,000                  15,000 100%
435 · Insurance Claim 2,964                             -
442 · Copy Machine Leases,etc.                        41,739                     34,615                     37,000                        37,000                    2,385 7%
530 · Communications (tele/adv.)                        30,717                     28,160                     35,910                        35,160                    7,000 25%
531 · Postage                          3,450 3,000 5,000                          5,000                    2,000 67%
TOTAL PROFESSIONAL SERVICES:               165,209             125,471            154,689               157,846            32,375 26%
                            -
OTHER:                      -
431 · Equipment Repairs                          4,379                       6,000                       6,000                          4,000                  (2,000) -33%
432 ·Emergency repairs                         11,129                     10,000                     10,000                        10,000                           - 0%
450 · Building Improvements 19,712                     27,450                     54,759                        26,100                  (1,350) -5%
570 · Food Service Subsidy 47,000 15,000 25,000                        25,000                  10,000 67%
580 · Travel Reimbursement                        10,266 6,600 10,000                        10,000                    3,400 52%
611 · Instructional Supplies                        69,095 75,859 75,859                        75,859                           - 0%
613 · Custodial Supplies                        24,717 21,000 22,000                        22,000                    1,000 5%
421 · Bus & Garage Repairs (ALL)                        12,255                       7,000                     15,000                        10,000                    3,000 43%
641 · Textbooks/Workbooks                        91,990 30,387 30,387                        23,699                  (6,688) -22%
642 · Media/Library                             249 1,000 1,000                          1,000                           - 100%
690 · Non instructional Supplies                        14,079 12,583 12,583                        10,810                  (1,773) -14%
730 · Equipment                        35,158 18,062 18,062                        22,419                    4,357 24%
810 · Dues/Fees                          8,964                     10,975                     10,975                        11,525                       550 5%
734/735/530 technology Technology- all                        26,955 67,734 67,734                        45,814                (21,920) 100%
TOTAL OTHER               375,948 309,650 359,359               298,226           (11,424) -4%
 
GRAND TOTAL          9,284,483        9,903,000        9,903,000        10,347,626        444,626 4.490%